1981 Baja 19
$9,900
No videos could be found.
| |
|
|
BoatHistoryReport.com provides up-to-date histories of watercraft to give you peace of mind when you buy. Find out if the boat has a history of hurricane damage, accidents, groundings, salvages, environmental liens, sinkings, seizures, fires or collisions. |
| |
|
|
Save up to 80% on Boat Transport with uShip. You can list any boat to get shipping estimates. There is no obligation to accept any bids, and uShip is completely free. |
|
| |
Description
| Original Owner TUNNEL HULL Low Hours |
Specifications
| Manufacturer: | Baja | | | Engine Year: | 1980 |
| Model: | 19 | | | Engine Hours: | 80 |
| Year: | 1981 | | | Total Horsepower: | 175 |
| Length (ft): | 19 | | | Fuel Type: | Gasoline Fuel |
| Condition: | Used | | | Fuel Capacity (gal): | 16 |
| Hull Material: | Fiberglass | | | Propeller Type: | Fixed |
| Engines: | Single | | | Cruising Speed: | 55 |
| Engine Manufacturer: | Johnson | | | HIN: | CRJ190050281 |
| Engine Type: | Outboard Carbureted 2-stroke | | | Beam (ft): | 6 |
| Engine Model: | 175 Hp. | | | | |
|
Location & Contact Information